Dashboard Overview
Total Revenue
$24,780
Total Orders
1,245
Products
356
Customers
8,542
Recent Orders
Order ID | Customer | Date | Amount | Status | Actions |
---|---|---|---|---|---|
#ORD-7841 | John Smith | 12 May 2023 | $245.99 | Completed | |
#ORD-7840 | Sarah Johnson | 11 May 2023 | $189.50 | Processing | |
#ORD-7839 | Michael Brown | 10 May 2023 | $320.00 | Pending | |
#ORD-7838 | Emily Davis | 9 May 2023 | $145.75 | Completed | |
#ORD-7837 | Robert Wilson | 8 May 2023 | $89.99 | Cancelled |
Product Listing

Wireless Bluetooth Headphones
Electronics > Audio
$89.99
In Stock (45)

Smart Watch Fitness Tracker
Electronics > Wearables
$129.99
Low Stock (5)

Organic Cotton T-Shirt
Clothing > Men
$24.99
In Stock (112)

Stainless Steel Water Bottle
Home > Kitchen
$19.99 $29.99
Out of Stock